| PWDRacing Pinewood Derby Workshop Schedule | ||||||
| KEY | RACE | Other Scouting |
Workshop Open 5pm-8:30pm |
P.I.R.L. 6pm-8pm |
P.I.R.L. RACE 2pm |
|
| Normal hours are 5pm-8:30pm, but if we are all alone we will be leaving around 7pm. | ||||||
| PLEASE Call 612-801-7827 if you are going to be later than that. | ||||||
| JANUARY - 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 - Closed | 2 - Open | 3 - Open | 4 - Open | 5 - Check-in P445 | 6 - Race P445 | 7 - Race P260 |
| 8 - Race P606 | 9 - Open | 10 - Open | 11 - Open | 12 - Open | 13 - Race P267 | 14 - Closed |
| 15 - Race P350 | 16 - Open | 17 - Open | 18 - Open | 19 - Open | 20 - Race P265 | 21 - Race P290/P298 P451/P239 |
| 22 - Race 293 | 23 - Open | 24 - Open | 25 - Race Blm-LDS | 26 - Open | 27 - Race P262 | 28 - Race P597 |
| 29 - Race P148/P215 | 30 - Open | 31 - Race 908 | - | - | - | - |
| - | - | - | - | - | - | - |
| FEBRUARY - 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| - | - | - | 1 - Closed | 2 - Open | 3 - Race P517 | 4 - Race P582/P90 |
| 5 - Race P338 | 6 - Open | 7 - Open | 8 - P.I.R.L | 9 - Open | 10 - Closed | 11 - Race P437 |
| 12 - P.I.R.L. RACE | 13 - Open | 14 - Open | 15 - P.I.R.L | 16 - Open | 17 - Race P9871 | 18 - Race P227/P117 |
| 19 - Race BlueCat | 20 - Open | 21 - Race P39 | 22 - P.I.R.L | 23 - Open | 24 - Closed | 25 - Race P245 |
| 26 - Closed | 27 - Open | 28 - Open | 29 - P.I.R.L | - | - | - |
| MARCH - 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| - | - | - | - | 1 - Open | 2 - Race P416 | 3 - Race P8 |
| 4 - Race P124, P102 | 5 - Race P453 | 6 - Open | 7 - Race FBBC Check-in: DHSU |
8 - Open | 9 - Race P99 Race DHSU |
10 - Closed |
| 11 - Race AVBC | 12 - Open | 13 - Open | 14 - Race TEFC | 15 - Race P205 | 16 - Race P1909 | 17 - Race P108 |
| 18 - Race P622 | 19 - Open | 20 - Open | 21 - P.I.R.L | 22 - Race P929/708 LV-LDS | 23 - Race P261 | 24 - Closed |
| 25 - P.I.R.L. RACE | 26 - Open | 27 - Open | 28 - P.I.R.L | 29 - Open | 30 - Race P817 | 31 - Race - Luck WI |
| APRIL - 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 - Closed | 2 - Open | 3 - Open | 4 - Closed | 5 - Open | 6 - Closed | 7 - Closed - CDB Distrct |
| 8 - Closed | 9 - Open | 10 - Open | 11 - P.I.R.L | 12 - Open | 13 - Closed | 14 - Closed - PLake Distrct |
| 15 - Closed - El Sol Distrct |
16 - Open | 17 - Open | 18 - P.I.R.L | 19 - Open | 20 - Closed | 21 - Closed - AVGS |
| 22 - Closed | 23 - Open | 24 - Open | 25 - P.I.R.L | 26 - Open | 27 - Closed | 28 - Closed - Zulu Distrct |
| 29 - P.I.R.L. RACE | 30 - Open | - | - | - | - | - |
| Normal hours are 5pm-8:30pm, but if we are all alone we will be leaving around 7pm. | ||||||
| PLEASE Call 612-801-7827 if you are going to be later than that. | ||||||
| MAY - 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| - | - | 1 - Open | 2 - Closed | 3 - Open | 4 - Closed | 5 - Closed - NL Distrct |
| 6 - Closed | 7 - Open | 8 - Open | 9 - P.I.R.L | 10 - Open | 11 - Closed | 12 - Closed - Huron Distrct |
| 13 - Closed | 14 - Open | 15 - Open | 16 - P.I.R.L | 17 - Open | 18 - Closed | 19 - Closed |
| 20 - Closed | 21 - Open | 22 - Open | 23 - P.I.R.L | 24 - Open | 25 - Closed | 26 - Closed |
| 27 - P.I.R.L. RACE | 28 - Open | 29 - Open | 30 - P.I.R.L | 31 - Open | - | - |
| JUNE - 2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| - | - | - | - | - | 1 - Closed - Council Race |
2 - Closed - Council Race |
| 3 - Closed | 4 - Closed | 5 - Closed | 6 - Closed | 7 - Closed | 8 - Closed | 9 - Closed |
| 10 - Closed | 11 - Closed | 12 - P.I.R.L | 13 - Closed | 14 - Closed | 15 - Closed | 16 - Closed |
| 17 - Closed | 18 - Closed | 19 - P.I.R.L | 20 - Closed | 21 - Closed | 22 - Closed | 23 - Closed |
| 24 - P.I.R.L. RACE | 25 - Closed | 26 - P.I.R.L | 27 - Closed | 28 - Closed | 29 - Closed | 30 - Closed |
|
|
||
|
2008 Division Rules |
||
|
Chief
Black Dog 2008 Race Info |
||
|
|
||
|
Cub Scout, Girl Scout, Church Group Racing |
||
|---|---|---|
|
Hosted Race Proxy Registration |
||
|---|---|---|
|
ONLINE/PayPal PwdRacing Proxy Race Registration and Kit Ordering |
||
|
2007 (OLD) Division Rules |
||
|
|
||
Other helpful stuff. . .
Troop 205
Calendar August '06 to July '07
Here are some links
to Pinewood Derby tools and discussion boards
PwdRacing
Discussion Board and Event Calendar
Expert
Building and Racing advise
To Learn more about
Building Cars and meet other WIRL participants, we recommend you
visit the Derby Worx Pro Board.
For specialty tools
and supplies, and booklets of winning car plans and speed tips.
Maximum
Velocity! - Pinewood Derby Car Plans and Supplies
Manufactures
the popular and high quality Fast Track infrared timers and kits for
1 to 6 lane tracks.
|
Thanks to the
help of "HotHead" from Iowa I have a new logo!
|
This Page is hosted by
|
|